| Field of the Dead (PF1020.xml): 18 |
| electrum: | 4 |
| granite: | 5 |
| iron: | 4 |
| yew: | 5 |
|
| Laceish Plains (PF1040.xml): 138 |
| ash: | 11 |
| basalt: | 11 |
| copper: | 11 |
| cotton: | 11 |
| electrum: | 10 |
| gold: | 11 |
| granite: | 10 |
| iron: | 10 |
| oak: | 11 |
| orichalcum: | 10 |
| sandstone: | 12 |
| silver: | 10 |
| yew: | 10 |
|
| Eiglophian Mountains (PF1050.xml): 17 |
| electrum: | 4 |
| granite: | 5 |
| iron: | 4 |
| yew: | 4 |
|
| (PF1214.xml): 10 |
| basalt: | 1 |
| copper: | 1 |
| gold: | 1 |
| granite: | 1 |
| iron: | 1 |
| oak: | 1 |
| orichalcum: | 1 |
| sandstone: | 1 |
| silver: | 1 |
| yew: | 1 |
|
| Poitain (PF2070.xml): 135 |
| ash: | 10 |
| basalt: | 10 |
| copper: | 10 |
| cotton: | 11 |
| electrum: | 10 |
| gold: | 10 |
| granite: | 10 |
| iron: | 10 |
| oak: | 12 |
| orichalcum: | 10 |
| sandstone: | 11 |
| silver: | 11 |
| yew: | 10 |
|
| (PF2070.zip): 134 |
| ash: | 10 |
| basalt: | 10 |
| copper: | 10 |
| cotton: | 11 |
| electrum: | 10 |
| gold: | 10 |
| granite: | 10 |
| iron: | 10 |
| oak: | 12 |
| orichalcum: | 10 |
| sandstone: | 10 |
| silver: | 11 |
| yew: | 10 |
|
| Wild Lands of Zelata (PF2080.xml): 25 |
| ash: | 5 |
| copper: | 5 |
| cotton: | 5 |
| sandstone: | 5 |
| silver: | 5 |
|
| Thunder River (PF2090.xml): 3 |
| basalt: | 1 |
| oak: | 2 |
|
| (PF2205.xml): 1 |
| sandstone: | 1 |
|
| Khopshef Province (PF3020.xml): 58 |
| ash: | 9 |
| basalt: | 3 |
| copper: | 6 |
| cotton: | 9 |
| electrum: | 4 |
| gold: | 4 |
| granite: | 2 |
| iron: | 2 |
| oak: | 2 |
| orichalcum: | 2 |
| sandstone: | 8 |
| silver: | 5 |
| yew: | 2 |
|
| Kheshatta (PF3030.xml): 4 |
| basalt: | 2 |
| gold: | 1 |
| oak: | 1 |
|
| Purple Lotus Swamp (PF3050.xml): 95 |
| ash: | 8 |
| basalt: | 7 |
| copper: | 8 |
| cotton: | 7 |
| electrum: | 7 |
| gold: | 7 |
| granite: | 7 |
| iron: | 7 |
| oak: | 7 |
| orichalcum: | 8 |
| sandstone: | 7 |
| silver: | 7 |
| yew: | 8 |
|